
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9054 | 0 | 27162 |
| 6 Month | 4619 | 6.93 | 27714 |
| 9 Month | 3123 | 8.28 | 28107 |
| 12 Month | 2376 | 9.06 | 28512 |
| 18 Month | 1630 | 9.92 | 29340 |
| 24 Month | 1258 | 10.38 | 30192 |
| 36 Month | 888 | 10.87 | 31968 |
| 48 Month | 704 | 11.12 | 33792 |
| 60 Month | 594 | 11.27 | 35640 |
| 72 Month | 522 | 11.38 | 37584 |
| 84 Month | 472 | 11.45 | 39648 |
| Category | Feature | Specification |
| General | Brand | Lenovo |
| Model Name | Idea Tab (TB336FU) | |
| Model Number (SKU) | ZAFR0897IN | |
| Color | Luna Grey | |
| Operating System | Android™ 15 or Later | |
| Performance | Processor | MediaTek Dimensity 6300 (8C, 2x A76 @2.4GHz + 6x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU | |
| Memory & Storage | RAM | 8GB Soldered LPDDR4X |
| Storage | 256GB UFS 2.2 | |
| Expandability | microSD card slot, supports up to 2TB (exFAT) | |
| Display | Size & Type | 11-inch IPS Display, In-cell 10-point Multi-touch |
| Resolution | 2.5K (2560 x 1600 pixels) | |
| Refresh Rate | 90Hz | |
| Color & Brightness | 500 nits brightness, 72% NTSC, Anti-fingerprint | |
| Camera & Audio | Rear Camera | 8.0MP |
| Front Camera | 5.0MP | |
| Audio | 4 speakers optimized with Dolby Atmos, Mono Microphone | |
| Power & Battery | Battery Capacity | 7040mAh (Typical) |
| Charging | 10V/2A (20W) Power Adapter | |
| Connectivity | Wireless | Wi-Fi 5 (802.11ac 1x1) & Bluetooth 5.2 |
| Location Services | GPS + GLONASS + Galileo | |
| Ports | 1x USB-C (Hi-Speed USB/USB 2.0) with charging, 1x Headphone/microphone combo jack (3.5mm), 1x Card slot | |
| Design & Build | Dimensions | 254.59 x 166.15 x 6.99 mm (10.02 x 6.54 x 0.28 inches) |
| Weight | 480 g ± 10 g (1.06 lbs ± 0.02 lbs) | |
| Materials & Durability | Metal Case | |
| Accessories & Support | Included Accessories | Lenovo Tab Pen Bundled |
| Warranty | 1-year, Carry-in base warranty |
Cancellation Policy
GST Credit Guidelines