
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13790 | 0 | 41370 |
| 6 Month | 7031 | 6.73 | 42186 |
| 9 Month | 4759 | 8.4 | 42831 |
| 12 Month | 3625 | 9.36 | 43500 |
| 18 Month | 2493 | 10.42 | 44874 |
| 24 Month | 1928 | 10.99 | 46272 |
| 36 Month | 1365 | 11.55 | 49140 |
| 48 Month | 1087 | 11.9 | 52176 |
| 60 Month | 922 | 12.1 | 55320 |
| 72 Month | 814 | 12.22 | 58608 |
| 84 Month | 737 | 12.32 | 61908 |
The Redmi Note 15 Pro+ 5G pairs a 200MP OIS camera with Snapdragon 7s Gen 4 performance, 100W HyperCharge and IP69K-rated toughness.
Cancellation Policy
GST Credit Guidelines