
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23633 | 0 | 70899 |
| 6 Month | 11884 | 1.94 | 71304 |
| 9 Month | 8045 | 5.06 | 72405 |
| 12 Month | 6127 | 6.75 | 73524 |
| 18 Month | 4210 | 8.52 | 75780 |
| 24 Month | 3254 | 9.45 | 78096 |
| 36 Month | 2301 | 10.39 | 82836 |
| 48 Month | 1828 | 10.88 | 87744 |
| 60 Month | 1547 | 11.16 | 92820 |
| 72 Month | 1363 | 11.36 | 98136 |
| 84 Month | 1232 | 11.49 | 103488 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand & Series | Lenovo IdeaPad Slim 3 |
| Model Number (SKU) | 82X700M6IN | |
| Color | Luna Grey | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office Home 2024 | |
| Utility | Everyday Use / Student / Home | |
| Performance | Processor | 13th Gen Intel® Core™ i3-1315U |
| Processor Specs | 6 Cores (2 P-core + 4 E-core) / 8 Threads, Up to 4.5 GHz | |
| Graphics | Integrated Intel® Graphics | |
| Memory & Storage | RAM | 8GB LPDDR5-4800 MT/s (Soldered) |
| Storage | 512GB M.2 2242 PCIe® 4.0x4 NVMe® SSD | |
| Display | Size & Type | 15.6-inch TN Display |
| Resolution | FHD (1920 x 1080 pixels) | |
| Color & Brightness | 250 nits brightness, Anti-glare | |
| Camera & Audio | Webcam | FHD 1080p camera with Privacy Shutter |
| Audio | Stereo speakers with Dolby Audio™ | |
| Keyboard & Input | Keyboard | Full-size keyboard with numeric keypad |
| Touchpad | Buttonless multi-touch touchpad | |
| Connectivity | Wireless | Wi-Fi 6 (802.11ax) & Bluetooth® 5.1 |
| Ports | 1x USB-C 3.2 Gen 1 (Support data transfer, Power Delivery and DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 1.4, 1x Card Reader, 1x Audio Combo Jack |
Cancellation Policy
GST Credit Guidelines