
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 26400 | 0 | 79200 |
| 6 Month | 13275 | 1.94 | 79650 |
| 9 Month | 8987 | 5.06 | 80883 |
| 12 Month | 6844 | 6.75 | 82128 |
| 18 Month | 4703 | 8.52 | 84654 |
| 24 Month | 3635 | 9.45 | 87240 |
| 36 Month | 2570 | 10.39 | 92520 |
| 48 Month | 2042 | 10.88 | 98016 |
| 60 Month | 1728 | 11.16 | 103680 |
| 72 Month | 1522 | 11.36 | 109584 |
| 84 Month | 1377 | 11.49 | 115668 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand & Series | Lenovo IdeaPad Slim 3 |
| Model Number (SKU) | 83K101LLIN | |
| Color | Luna Grey | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office Home 2024 | |
| Utility | Everyday Use / Professional / Student | |
| Performance | Processor | 13th Gen Intel® Core™ i5-13420H |
| Processor Specs | 8 Cores (4 P-core + 4 E-core) / 12 Threads, Up to 4.6 GHz | |
| Graphics | Integrated Intel® UHD Graphics | |
| Memory & Storage | RAM | 8GB DDR5-4800 MT/s (SODIMM) |
| Storage | 512GB M.2 2242 PCIe® 4.0x4 NVMe® SSD | |
| Display | Size & Type | 15.3-inch WUXGA IPS Display |
| Resolution | 1920 x 1200 pixels (16:10 aspect ratio) | |
| Refresh Rate | 60Hz | |
| Color & Brightness | 45% NTSC color gamut, 300 nits brightness, Anti-glare | |
| Camera & Audio | Webcam | FHD 1080p + IR camera with Privacy Shutter (Windows Hello support) |
| Audio | Stereo speakers (2W x 2) optimized with Dolby Audio™ | |
| Keyboard & Input | Keyboard | Backlit Keyboard (English) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad | |
| Power & Battery | Power Adapter | 65W Round Tip (3-pin) |
| Connectivity | Ports | 1x USB-C (3.2 Gen 1 with Power Delivery and DisplayPort), 2x USB-A (3.2 Gen 1), 1x HDMI 1.4, 1x SD Card Reader, 1x Audio Jack |
| Design & Build | Dimensions (WxDxH) | ~ 343.4 x 239.5 x 16.9 - 17.9 mm |
| Weight | Starting at 1.59 kg |
Cancellation Policy
GST Credit Guidelines