
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 45300 | 0 | 135900 |
| 6 Month | 22778 | 1.94 | 136668 |
| 9 Month | 15420 | 5.06 | 138780 |
| 12 Month | 11743 | 6.75 | 140916 |
| 18 Month | 8069 | 8.52 | 145242 |
| 24 Month | 6237 | 9.45 | 149688 |
| 36 Month | 4410 | 10.39 | 158760 |
| 48 Month | 3504 | 10.88 | 168192 |
| 60 Month | 2966 | 11.16 | 177960 |
| 72 Month | 2612 | 11.36 | 188064 |
| 84 Month | 2362 | 11.49 | 198408 |
| Category | Feature | Specification |
| General | Brand | Lenovo |
| Model Name | LOQ | |
| Model Number (SKU) | 83DV01JYIN | |
| Color | Luna Grey | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office 2024 | |
| Utility | Gaming / Content Creation | |
| Performance | Processor | 13th Gen Intel® Core™ i5-13450HX |
| Processor Specs | 10 Cores (6 P-core + 4 E-core) / 16 Threads | |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6GB GDDR6) | |
| Memory & Storage | RAM | 16GB DDR5-4800 MT/s (SODIMM) |
| Storage | 512GB M.2 2242 PCIe® 4.0x4 NVMe® SSD | |
| Display | Size & Type | 15.6-inch FHD IPS Display |
| Resolution | 1920 x 1080 pixels | |
| Refresh Rate | 144Hz with NVIDIA® G-SYNC® | |
| Color & Brightness | 100% sRGB color gamut, 300 nits brightness, Anti-glare | |
| Camera & Audio | Webcam | FHD 1080p camera with E-shutter for privacy |
Cancellation Policy
GST Credit Guidelines