
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12394 | 0 | 37182 |
| 6 Month | 6319 | 6.73 | 37914 |
| 9 Month | 4277 | 8.4 | 38493 |
| 12 Month | 3258 | 9.36 | 39096 |
| 18 Month | 2240 | 10.42 | 40320 |
| 24 Month | 1733 | 10.99 | 41592 |
| 36 Month | 1227 | 11.55 | 44172 |
| 48 Month | 977 | 11.9 | 46896 |
| 60 Month | 829 | 12.1 | 49740 |
| 72 Month | 731 | 12.22 | 52632 |
| 84 Month | 663 | 12.32 | 55692 |
Cancellation Policy
GST Credit Guidelines