
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9610 | 0 | 28830 |
| 6 Month | 4900 | 6.73 | 29400 |
| 9 Month | 3316 | 8.4 | 29844 |
| 12 Month | 2526 | 9.36 | 30312 |
| 18 Month | 1737 | 10.42 | 31266 |
| 24 Month | 1344 | 10.99 | 32256 |
| 36 Month | 951 | 11.55 | 34236 |
| 48 Month | 758 | 11.9 | 36384 |
| 60 Month | 643 | 12.1 | 38580 |
| 72 Month | 567 | 12.22 | 40824 |
| 84 Month | 514 | 12.32 | 43176 |
| Specification | Details |
|---|---|
| Brand | LG |
| Model | T85AJMB1Z |
| Type | Fully Automatic Top Load |
| Wash Capacity | 8.5 Kg |
| Colour | Middle Black |
| Energy Rating | 5 Star |
| Motor | Smart Inverter Motor |
| Drum Type | Semi Stainless Steel Drum |
| Lid Type | Tempered Glass |
| Wash Technology | TurboDrum |
| Jet Spray | Yes |
| Smart Motion | Yes |
| Auto Tub Clean | Yes |
| TurboWash | Yes |
| Smart Diagnosis | Yes |
| Load Sensing | Yes |
| Foam Detection | Yes |
| Air Dry | Yes |
| Aqua Reserve | Yes |
| Child Lock | Yes |
| Soak Function | Yes |
| Spin Levels | 3 Levels |
| Water Levels | 10 Levels |
| Display | LED + Hard Buttons |
| Delay Timer | 3–19 Hours |
| Wi-Fi / ThinQ | No |
| Auto Restart | Yes |
| Dimensions (W × H × D) | 540 × 925 × 560 mm |
| Height with Lid Open | 1,225 mm |
| Weight | 32 Kg |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines