
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 44812 | 0 | 134436 |
| 6 Month | 22904 | 7.58 | 137424 |
| 9 Month | 15504 | 9.02 | 139536 |
| 12 Month | 11810 | 9.85 | 141720 |
| 18 Month | 8122 | 10.77 | 146196 |
| 24 Month | 6282 | 11.26 | 150768 |
| 36 Month | 4452 | 11.79 | 160272 |
| 48 Month | 3544 | 12.05 | 170112 |
| 60 Month | 3005 | 12.22 | 180300 |
| 72 Month | 2651 | 12.33 | 190872 |
| 84 Month | 2403 | 12.41 | 201852 |
Tour Overview
| Location | Envisaged Hotels | Stay Duration |
| Hanoi | Hotel Sen Grand / Hotel Grand View / Hotel Army or similar | 2 Nights (Days 1 & 3) |
| Ha Long Bay | Golden Cruise / La Regina Royal / Aqua Legend / Aqua Elegance Cruise or similar | 1 Night (Day 2) |
| Da Nang | Hotel Yarra Ocean Suites / Mandila Beach Hotel / Hotel Bluesun or similar | 2 Nights (Days 4 & 5) |
Cancellation Policy
GST Credit Guidelines