
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18680 | 11.32 | 56040 |
| 6 Month | 9488 | 11.93 | 56928 |
| 9 Month | 6426 | 12.22 | 57834 |
| 12 Month | 4896 | 12.38 | 58752 |
| 18 Month | 3368 | 12.56 | 60624 |
| 24 Month | 2606 | 12.66 | 62544 |
| 36 Month | 1847 | 12.76 | 66492 |
| 48 Month | 1470 | 12.81 | 70560 |
| 60 Month | 1247 | 12.85 | 74820 |
| 72 Month | 1100 | 12.87 | 79200 |
| 84 Month | 997 | 12.88 | 83748 |
The Motorola Edge 70 Max is a flagship-class phone with Snapdragon 8 Gen 5, a 2K 144Hz LTPO AMOLED display and a 7100mAh battery with 90W wired and Qi2.2 wireless charging.
Cancellation Policy
GST Credit Guidelines