
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6453 | 11.32 | 19359 |
| 6 Month | 3278 | 11.93 | 19668 |
| 9 Month | 2220 | 12.22 | 19980 |
| 12 Month | 1691 | 12.38 | 20292 |
| 18 Month | 1164 | 12.56 | 20952 |
| 24 Month | 900 | 12.66 | 21600 |
| 36 Month | 638 | 12.76 | 22968 |
| 48 Month | 508 | 12.81 | 24384 |
| 60 Month | 431 | 12.85 | 25860 |
| 72 Month | 380 | 12.87 | 27360 |
| 84 Month | 344 | 12.88 | 28896 |
Impenetrable Black Edition
| Display Size | 6.72 inches |
|---|---|
| Resolution & Type | 2400 × 1080 Pixels (FHD+) | LCD |
| Refresh Rate & Brightness | 120Hz | Up to 1,000 nits |
| Protection | Panda Glass |
| Processor | MediaTek Dimensity 6300 |
| RAM & Storage | 4GB LPDDR4X | 64GB eMMC 5.1 (Expandable via microSD) |
| Operating System | Android 15 |
| Rear Camera | 50MP Main + 2MP Depth Sensor |
|---|---|
| Front Camera | 8 MP |
| Battery Capacity | 5,000 mAh |
|---|---|
| Charging Features | 33W TurboPower Fast Charging |
| Network Support | 5G (Dual Nano SIM) |
| Wireless | Wi-Fi 5 | Bluetooth 5.3 |
| Ports & Audio | USB Type-C | Stereo Speakers with Dolby Atmos |
| Build & Finish | Impenetrable Black Finish |
|---|---|
| Biometrics | Side-mounted Fingerprint Sensor |
| Durability Rating | IP52 Splash Resistant |
Cancellation Policy
GST Credit Guidelines