Product Specification
Specifications
Product Specification
Specifications Of Redmi 15 5G (8GB RAM/128GB Storage) Midnight Black | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5666 | 0 | 16998 |
| 6 Month | 2849 | 1.94 | 17094 |
| 9 Month | 1929 | 5.06 | 17361 |
| 12 Month | 1469 | 6.75 | 17628 |
| 18 Month | 1009 | 8.52 | 18162 |
| 24 Month | 780 | 9.45 | 18720 |
| 36 Month | 552 | 10.39 | 19872 |
| 48 Month | 438 | 10.88 | 21024 |
| 60 Month | 371 | 11.16 | 22260 |
| 72 Month | 327 | 11.36 | 23544 |
| 84 Month | 295 | 11.49 | 24780 |
Specifications
Specifications Of Redmi 15 5G (8GB RAM/128GB Storage) Midnight Black | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera
Cancellation Policy
GST Credit Guidelines