
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 34077 | 7.29 | 102231 |
| 6 Month | 17297 | 9.39 | 103782 |
| 9 Month | 11712 | 10.35 | 105408 |
| 12 Month | 8922 | 10.9 | 107064 |
| 18 Month | 6136 | 11.51 | 110448 |
| 24 Month | 4747 | 11.84 | 113928 |
| 36 Month | 3364 | 12.19 | 121104 |
| 48 Month | 2678 | 12.37 | 128544 |
| 60 Month | 2271 | 12.48 | 136260 |
| 72 Month | 2004 | 12.55 | 144288 |
| 84 Month | 1816 | 12.61 | 152544 |
Cancellation Policy
GST Credit Guidelines