Specifications Of Samsung Galaxy S25 FE 5G (8GB RAM/ 256GB Storage) Galaxy AI | 7x OS Upgrades | AMOLED 120Hz FHD+ Display (Jet Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22000 | 0 | 66000 |
| 6 Month | 11062 | 1.94 | 66372 |
| 9 Month | 7489 | 5.06 | 67401 |
| 12 Month | 5703 | 6.75 | 68436 |
| 18 Month | 3919 | 8.52 | 70542 |
| 24 Month | 3029 | 9.45 | 72696 |
| 36 Month | 2142 | 10.39 | 77112 |
| 48 Month | 1702 | 10.88 | 81696 |
| 60 Month | 1440 | 11.16 | 86400 |
| 72 Month | 1268 | 11.36 | 91296 |
| 84 Month | 1147 | 11.49 | 96348 |
Product Specification
Cancellation Policy
GST Credit Guidelines