
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13325 | 0 | 39975 |
| 6 Month | 6798 | 6.93 | 40788 |
| 9 Month | 4596 | 8.28 | 41364 |
| 12 Month | 3497 | 9.06 | 41964 |
| 18 Month | 2399 | 9.92 | 43182 |
| 24 Month | 1852 | 10.38 | 44448 |
| 36 Month | 1306 | 10.87 | 47016 |
| 48 Month | 1036 | 11.12 | 49728 |
| 60 Month | 875 | 11.27 | 52500 |
| 72 Month | 769 | 11.38 | 55368 |
| 84 Month | 694 | 11.45 | 58296 |
| Specification | Details |
|---|---|
| Brand | Acer |
| Series | Aspire 3 |
| Model / SKU | UN.344SI.010 |
| Colour | Pure Silver |
| Processor | Intel Celeron N4500 |
| Memory (RAM) | 8GB LPDDR4 |
| Storage | 256GB NVMe SSD |
| Graphics | Intel Graphics |
| Display Size | 15-inch |
| Display Resolution | HD (1366 × 768, to be confirmed for this SKU) |
| Operating System | Windows 11 |
| Specification | Details |
|---|---|
| Processor Speed | 1.1GHz, up to 2.8GHz |
| Processor Cores | 2 cores / 2 threads |
| Display Type | Acer ComfyView LED-backlit TFT LCD |
| Wireless | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 |
| Webcam | HD 720p |
| Audio | Built-in stereo speakers |
| Battery | 2-cell lithium-ion, 38Wh |
| Weight | Approximately 1.5kg |
| Warranty | 1 year |
Cancellation Policy
GST Credit Guidelines