
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16384 | 0 | 49152 |
| 6 Month | 8354 | 6.73 | 50124 |
| 9 Month | 5654 | 8.4 | 50886 |
| 12 Month | 4307 | 9.36 | 51684 |
| 18 Month | 2961 | 10.42 | 53298 |
| 24 Month | 2291 | 10.99 | 54984 |
| 36 Month | 1622 | 11.55 | 58392 |
| 48 Month | 1292 | 11.9 | 62016 |
| 60 Month | 1096 | 12.1 | 65760 |
| 72 Month | 967 | 12.22 | 69624 |
| 84 Month | 876 | 12.32 | 73584 |
The 11-inch iPad with the A16 chip delivers fast everyday performance, a bright Liquid Retina display and all-day battery life in a thin, colourful design.
Cancellation Policy
GST Credit Guidelines