
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6633 | 0 | 19899 |
| 6 Month | 3389 | 7.43 | 20334 |
| 9 Month | 2294 | 8.92 | 20646 |
| 12 Month | 1747 | 9.77 | 20964 |
| 18 Month | 1202 | 10.71 | 21636 |
| 24 Month | 930 | 11.22 | 22320 |
| 36 Month | 659 | 11.75 | 23724 |
| 48 Month | 524 | 12.02 | 25152 |
| 60 Month | 445 | 12.19 | 26700 |
| 72 Month | 392 | 12.31 | 28224 |
| 84 Month | 355 | 12.39 | 29820 |
| Location | Envisaged Resort | Category | Stay Duration |
| Dhordo | The Tent City - Deluxe AC Swiss Cottage (or similar) | Standard / Value | 2 Nights |
Cancellation Policy
GST Credit Guidelines