
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 73185 | 0 | 219555 |
| 6 Month | 37406 | 7.58 | 224436 |
| 9 Month | 25321 | 9.02 | 227889 |
| 12 Month | 19287 | 9.85 | 231444 |
| 18 Month | 13264 | 10.77 | 238752 |
| 24 Month | 10260 | 11.26 | 246240 |
| 36 Month | 7270 | 11.79 | 261720 |
| 48 Month | 5787 | 12.05 | 277776 |
| 60 Month | 4908 | 12.22 | 294480 |
| 72 Month | 4330 | 12.33 | 311760 |
| 84 Month | 3924 | 12.41 | 329616 |
Day-by-Day Itinerary
Exclusions
Cancellation Policy
GST Credit Guidelines