
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17224 | 0 | 51672 |
| 6 Month | 8803 | 7.58 | 52818 |
| 9 Month | 5959 | 9.02 | 53631 |
| 12 Month | 4539 | 9.85 | 54468 |
| 18 Month | 3122 | 10.77 | 56196 |
| 24 Month | 2415 | 11.26 | 57960 |
| 36 Month | 1711 | 11.79 | 61596 |
| 48 Month | 1362 | 12.05 | 65376 |
| 60 Month | 1155 | 12.22 | 69300 |
| 72 Month | 1019 | 12.33 | 73368 |
| 84 Month | 924 | 12.41 | 77616 |
Package Highlights
Day-Wise Itinerary
Package Inclusions
Package Exclusions
Important Notes & Terms
Cancellation Policy
GST Credit Guidelines