
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21027 | 0 | 63081 |
| 6 Month | 10747 | 7.58 | 64482 |
| 9 Month | 7275 | 9.02 | 65475 |
| 12 Month | 5542 | 9.85 | 66504 |
| 18 Month | 3811 | 10.77 | 68598 |
| 24 Month | 2948 | 11.26 | 70752 |
| 36 Month | 2089 | 11.79 | 75204 |
| 48 Month | 1663 | 12.05 | 79824 |
| 60 Month | 1410 | 12.22 | 84600 |
| 72 Month | 1244 | 12.33 | 89568 |
| 84 Month | 1127 | 12.41 | 94668 |
Package Highlights
Day-Wise Itinerary
Package Inclusions
Package Exclusions
Important Notes & Terms
Cancellation Policy
GST Credit Guidelines