
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 27846 | 0 | 83538 |
| 6 Month | 14232 | 7.58 | 85392 |
| 9 Month | 9634 | 9.02 | 86706 |
| 12 Month | 7338 | 9.85 | 88056 |
| 18 Month | 5047 | 10.77 | 90846 |
| 24 Month | 3904 | 11.26 | 93696 |
| 36 Month | 2766 | 11.79 | 99576 |
| 48 Month | 2202 | 12.05 | 105696 |
| 60 Month | 1868 | 12.22 | 112080 |
| 72 Month | 1648 | 12.33 | 118656 |
| 84 Month | 1493 | 12.41 | 125412 |
Package Highlights
Day-Wise Itinerary
Package Inclusions
Package Exclusions
Important Notes & Terms
Cancellation Policy
GST Credit Guidelines