
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 157259 | 0 | 471777 |
| 6 Month | 80377 | 7.58 | 482262 |
| 9 Month | 54409 | 9.02 | 489681 |
| 12 Month | 41444 | 9.85 | 497328 |
| 18 Month | 28501 | 10.77 | 513018 |
| 24 Month | 22045 | 11.26 | 529080 |
| 36 Month | 15622 | 11.79 | 562392 |
| 48 Month | 12435 | 12.05 | 596880 |
| 60 Month | 10547 | 12.22 | 632820 |
| 72 Month | 9304 | 12.33 | 669888 |
| 84 Month | 8432 | 12.41 | 708288 |
Package Highlights
Day-Wise Itinerary
Package Inclusions
Package Exclusions
Important Terms & Notes
Cancellation Policy
GST Credit Guidelines