
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25767 | 0 | 77301 |
| 6 Month | 13170 | 7.58 | 79020 |
| 9 Month | 8915 | 9.02 | 80235 |
| 12 Month | 6791 | 9.85 | 81492 |
| 18 Month | 4670 | 10.77 | 84060 |
| 24 Month | 3612 | 11.26 | 86688 |
| 36 Month | 2560 | 11.79 | 92160 |
| 48 Month | 2038 | 12.05 | 97824 |
| 60 Month | 1728 | 12.22 | 103680 |
| 72 Month | 1525 | 12.33 | 109800 |
| 84 Month | 1382 | 12.41 | 116088 |
Package Highlights
Day-Wise Itinerary
Package Inclusions
Package Exclusions
Important Notes & Terms
Cancellation Policy
GST Credit Guidelines