
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25439 | 11.32 | 76317 |
| 6 Month | 12921 | 11.93 | 77526 |
| 9 Month | 8752 | 12.22 | 78768 |
| 12 Month | 6668 | 12.38 | 80016 |
| 18 Month | 4587 | 12.56 | 82566 |
| 24 Month | 3549 | 12.66 | 85176 |
| 36 Month | 2515 | 12.76 | 90540 |
| 48 Month | 2002 | 12.81 | 96096 |
| 60 Month | 1698 | 12.85 | 101880 |
| 72 Month | 1498 | 12.87 | 107856 |
| 84 Month | 1358 | 12.88 | 114072 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 15 (MTP03HN/A) |
| Color | Black |
| RAM | 6GB |
| Storage | 128GB |
| Processor | Apple A16 Bionic Chip |
| Operating System | iOS 17 (Upgradable to the latest iOS) |
| Display | 6.1-inch Super Retina XDR OLED Display |
| Resolution | 2556 × 1179 Pixels |
| Refresh Rate | 60Hz |
| Rear Camera | 48MP Main + 12MP Ultra Wide |
| Front Camera | 12MP TrueDepth Camera |
| Battery | Up to 20 Hours Video Playback |
| Charging | USB-C, 20W Fast Charging, 15W MagSafe Wireless Charging |
| Network | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Face Unlock | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Frame, Ceramic Shield Front, Color-Infused Glass Back |
| Weight | 171g |
Cancellation Policy
GST Credit Guidelines