
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20345 | 11.32 | 61035 |
| 6 Month | 10334 | 11.93 | 62004 |
| 9 Month | 6999 | 12.22 | 62991 |
| 12 Month | 5333 | 12.38 | 63996 |
| 18 Month | 3668 | 12.56 | 66024 |
| 24 Month | 2838 | 12.66 | 68112 |
| 36 Month | 2011 | 12.76 | 72396 |
| 48 Month | 1601 | 12.81 | 76848 |
| 60 Month | 1358 | 12.85 | 81480 |
| 72 Month | 1198 | 12.87 | 86256 |
| 84 Month | 1086 | 12.88 | 91224 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 15 (MTP03HN/A) |
| Color | Black |
| RAM | 6GB |
| Storage | 128GB |
| Processor | Apple A16 Bionic Chip |
| Operating System | iOS 17 (Upgradable to the latest iOS) |
| Display | 6.1-inch Super Retina XDR OLED Display |
| Resolution | 2556 × 1179 Pixels |
| Refresh Rate | 60Hz |
| Rear Camera | 48MP Main + 12MP Ultra Wide |
| Front Camera | 12MP TrueDepth Camera |
| Battery | Up to 20 Hours Video Playback |
| Charging | USB-C, 20W Fast Charging, 15W MagSafe Wireless Charging |
| Network | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Face Unlock | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Frame, Ceramic Shield Front, Color-Infused Glass Back |
| Weight | 171g |
Cancellation Policy
GST Credit Guidelines