
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21024 | 11.32 | 63072 |
| 6 Month | 10679 | 11.93 | 64074 |
| 9 Month | 7233 | 12.22 | 65097 |
| 12 Month | 5511 | 12.38 | 66132 |
| 18 Month | 3791 | 12.56 | 68238 |
| 24 Month | 2933 | 12.66 | 70392 |
| 36 Month | 2079 | 12.76 | 74844 |
| 48 Month | 1655 | 12.81 | 79440 |
| 60 Month | 1404 | 12.85 | 84240 |
| 72 Month | 1238 | 12.87 | 89136 |
| 84 Month | 1122 | 12.88 | 94248 |
Silver Edition
| Display Size | 11-inch |
|---|---|
| Display Type | Liquid Retina IPS LCD |
| Resolution | 2360 × 1640 Pixels (264 ppi) |
| Brightness | 500 nits |
| Processor | Apple A16 Chip |
| Cores | 5-core CPU, 4-core GPU, 16-core Neural Engine |
| Operating System | iPadOS 26 |
| Rear Camera | 12MP Wide Camera |
|---|---|
| Front Camera | 12MP Center Stage Ultra Wide Camera (Landscape) |
| Video Recording | Up to 4K at 60fps |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.3 |
|---|---|
| Ports | USB-C |
| Audio | Landscape Stereo Speakers, Dual Microphones |
| Battery Life | Up to 10 Hours Web Browsing or Video Playback |
| Dimensions | 248.6 × 179.5 × 7.0 mm |
|---|---|
| Weight | 477g |
| Security | Touch ID (Top Button) |
| Apple Pencil Support | Apple Pencil (USB-C) & Apple Pencil (1st Gen with USB-C Adapter) |
Cancellation Policy
GST Credit Guidelines