
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20633 | 0 | 61899 |
| 6 Month | 10317 | 0 | 61902 |
| 9 Month | 7037 | 5.52 | 63333 |
| 12 Month | 5358 | 7.07 | 64296 |
| 18 Month | 3683 | 8.8 | 66294 |
| 24 Month | 2849 | 9.73 | 68376 |
| 36 Month | 2018 | 10.71 | 72648 |
| 48 Month | 1606 | 11.22 | 77088 |
| 60 Month | 1362 | 11.53 | 81720 |
| 72 Month | 1202 | 11.74 | 86544 |
| 84 Month | 1089 | 11.89 | 91476 |
Silver Edition
| Display Size | 11-inch |
|---|---|
| Display Type | Liquid Retina IPS LCD |
| Resolution | 2360 × 1640 Pixels (264 ppi) |
| Brightness | 500 nits |
| Processor | Apple A16 Chip |
| Cores | 5-core CPU, 4-core GPU, 16-core Neural Engine |
| Operating System | iPadOS 26 |
| Rear Camera | 12MP Wide Camera |
|---|---|
| Front Camera | 12MP Center Stage Ultra Wide Camera (Landscape) |
| Video Recording | Up to 4K at 60fps |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.3 |
|---|---|
| Ports | USB-C |
| Audio | Landscape Stereo Speakers, Dual Microphones |
| Battery Life | Up to 10 Hours Web Browsing or Video Playback |
| Dimensions | 248.6 × 179.5 × 7.0 mm |
|---|---|
| Weight | 477g |
| Security | Touch ID (Top Button) |
| Apple Pencil Support | Apple Pencil (USB-C) & Apple Pencil (1st Gen with USB-C Adapter) |
Cancellation Policy
GST Credit Guidelines