
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 124914 | 0 | 374742 |
| 6 Month | 63823 | 7.46 | 382938 |
| 9 Month | 43204 | 8.94 | 388836 |
| 12 Month | 32908 | 9.78 | 394896 |
| 18 Month | 22630 | 10.72 | 407340 |
| 24 Month | 17506 | 11.23 | 420144 |
| 36 Month | 12402 | 11.75 | 446472 |
| 48 Month | 9874 | 12.03 | 473952 |
| 60 Month | 8376 | 12.21 | 502560 |
| 72 Month | 7387 | 12.31 | 531864 |
| 84 Month | 6694 | 12.39 | 562296 |
Tour Overview
| Flight No. | Date | Departure City | Arrival City | Departure Time | Arrival Time |
| AI 356 | 11 Nov 2026 | Mumbai | Tokyo (Haneda) | 16:50 | 04:55 (+1 Day) |
| AI 355 | 21 Nov 2026 | Tokyo (Haneda) | Mumbai | 08:50 | 14:20 |
| City | Envisaged Hotel | Nights | Check-In | Check-Out |
| Osaka | Anchored by RIHGA Osaka Namba or similar | 4 Nights | 12 Nov | 16 Nov |
| Kyoto | Hotel Gracery Kyoto Sanjo or similar | 1 Night | 16 Nov | 17 Nov |
| Numazu | Numazu Riverside Hotel or similar | 1 Night | 17 Nov | 18 Nov |
| Tokyo | Shinjuku Washington Hotel Main or similar | 3 Nights | 18 Nov | 21 Nov |
Inclusions
Cancellation Policy
GST Credit Guidelines