
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 135624 | 0 | 406872 |
| 6 Month | 69295 | 7.46 | 415770 |
| 9 Month | 46909 | 8.94 | 422181 |
| 12 Month | 35729 | 9.78 | 428748 |
| 18 Month | 24571 | 10.72 | 442278 |
| 24 Month | 19007 | 11.23 | 456168 |
| 36 Month | 13465 | 11.75 | 484740 |
| 48 Month | 10721 | 12.03 | 514608 |
| 60 Month | 9094 | 12.21 | 545640 |
| 72 Month | 8020 | 12.31 | 577440 |
| 84 Month | 7268 | 12.39 | 610512 |
Tour Overview
| City | Envisaged Hotel | Nights | Check-In | Check-Out |
| Amsterdam | Floraina / Intercity or similar | 02 Nights | 12 Nov | 14 Nov |
| Paris | Novotel / Millenium or similar | 03 Nights | 14 Nov | 17 Nov |
| Lausanne | Aquatis / B&B or similar | 01 Night | 17 Nov | 18 Nov |
| Central Swiss | Central / Chalet Swiss or similar | 03 Nights | 18 Nov | 21 Nov |
| Zurich | Movenpick / Novotel or similar | 01 Night | 21 Nov | 22 Nov |
Exclusions
Cancellation Policy
GST Credit Guidelines