
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 71364 | 0 | 214092 |
| 6 Month | 36463 | 7.46 | 218778 |
| 9 Month | 24683 | 8.94 | 222147 |
| 12 Month | 18800 | 9.78 | 225600 |
| 18 Month | 12929 | 10.72 | 232722 |
| 24 Month | 10001 | 11.23 | 240024 |
| 36 Month | 7085 | 11.75 | 255060 |
| 48 Month | 5641 | 12.03 | 270768 |
| 60 Month | 4785 | 12.21 | 287100 |
| 72 Month | 4220 | 12.31 | 303840 |
| 84 Month | 3824 | 12.39 | 321216 |
Tour Overview
| Flight No. | Date | Departure City | Arrival City | Departure Time | Arrival Time |
| VN978 (Vietnam Airlines) | Nov 11, 2026 | Mumbai | Ho Chi Minh City | 23:10 | 05:50 (+1 Day) |
| VJ327 (VietJet Air) | Nov 13, 2026 | Ho Chi Minh City | Phu Quoc | 12:35 | 13:35 |
| VJ718 (VietJet Air) | Nov 17, 2026 | Phu Quoc | Da Nang | 12:10 | 13:55 |
| VJ528 (VietJet Air) | Nov 20, 2026 | Da Nang | Hanoi | 07:55 | 09:15 |
| VN973 (Vietnam Airlines) | Nov 24, 2026 | Hanoi | Mumbai | 17:45 | 21:20 |
| City / Location | Envisaged Accommodation | Category | Nights | Check-In | Check-Out |
| Ho Chi Minh City | Ramana Hotel or similar | 4-Star | 01 Night | 12 Nov | 13 Nov |
| Phu Quoc Island | VinHolidays Fiesta or similar | 4-Star | 04 Nights | 13 Nov | 17 Nov |
| Da Nang | Eden Ocean Hotel or similar | 4-Star | 03 Nights | 17 Nov | 20 Nov |
| Halong Bay | Doris / Erina Cruise or similar | 5-Star | 01 Night | 20 Nov | 21 Nov |
| Hanoi | Grand View Hotel or similar | 4-Star | 01 Night | 21 Nov | 22 Nov |
| Sa Pa | Pao's Sapa Hotel or similar | 5-Star | 02 Nights | 22 Nov | 24 Nov |
Cancellation Policy
GST Credit Guidelines