
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 27633 | 0 | 82899 |
| 6 Month | 13895 | 1.94 | 83370 |
| 9 Month | 9406 | 5.06 | 84654 |
| 12 Month | 7164 | 6.75 | 85968 |
| 18 Month | 4922 | 8.52 | 88596 |
| 24 Month | 3804 | 9.45 | 91296 |
| 36 Month | 2690 | 10.39 | 96840 |
| 48 Month | 2138 | 10.88 | 102624 |
| 60 Month | 1809 | 11.16 | 108540 |
| 72 Month | 1593 | 11.36 | 114696 |
| 84 Month | 1441 | 11.49 | 121044 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand | HP |
| Model Name | HP Laptop 15s | |
| Model Number (SKU) | FD0262TU | |
| Color | Natural Silver | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office 2024 | |
| Utility | Everyday Use / Professional / Multitasking | |
| Performance | Processor | 14th Gen Intel® Core™ 5 120U |
| Processor Specs | 10 Cores / 12 Threads, Up to 5.0 GHz with Intel® Turbo Boost Technology | |
| Graphics | Integrated Intel® Graphics | |
| Memory & Storage | RAM | 24 GB DDR5-5200 MT/s (1 x 24 GB) |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD | |
| Display | Size & Type | 15.6-inch diagonal, micro-edge Display |
| Resolution | FHD (1920 x 1080 pixels) | |
| Color & Brightness | 250 nits brightness, 62.5% sRGB color gamut, Anti-glare | |
| Camera | Webcam | HP True Vision 1080p FHD camera with temporal noise reduction |
| Connectivity | Wireless | Wi-Fi 6 & Bluetooth® 5.4 |
| Ports | 1x USB-C (10Gbps), 2x USB-A (5Gbps), 1x HDMI 1.4b, 1x Headphone/Microphone Combo |
Cancellation Policy
GST Credit Guidelines