
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 51047 | 0 | 153141 |
| 6 Month | 26027 | 6.73 | 156162 |
| 9 Month | 17617 | 8.4 | 158553 |
| 12 Month | 13418 | 9.36 | 161016 |
| 18 Month | 9227 | 10.42 | 166086 |
| 24 Month | 7137 | 10.99 | 171288 |
| 36 Month | 5054 | 11.55 | 181944 |
| 48 Month | 4025 | 11.9 | 193200 |
| 60 Month | 3414 | 12.1 | 204840 |
| 72 Month | 3011 | 12.22 | 216792 |
| 84 Month | 2730 | 12.32 | 229320 |
| Category | Feature | Specification |
| General | Model Name | Motorola Razr Fold |
| Color | PANTONE Blackened Blue | |
| Operating System | Android 16 (Up to 7 years of OS upgrades and security patches) | |
| Performance | Processor | Qualcomm Snapdragon 8 Gen 5 (3nm, Octa-core up to 3.8GHz) |
| RAM | 12GB LPDDR5X | |
| Storage | 256GB UFS 4.1 (Non-expandable) | |
| Display | Main (Inner) Display | 8.1-inch LTPO pOLED, 2484 x 2232 (2K) pixels |
| Cover (Outer) Display | 6.56-inch LTPO pOLED, 2520 x 1080 pixels | |
| Refresh Rate | Up to 120Hz (Main) / Up to 165Hz (Cover) | |
| Brightness & Features | Up to 6,200 nits Peak Brightness, Dolby Vision, HDR10+, 100% DCI-P3 | |
| Protection | Corning Gorilla Glass Ceramic 3 (Cover), Ultra Thin Glass (Main) | |
| Cameras | Rear Camera System | 50MP Main (OIS) + 50MP Ultrawide/Macro (122°) + 50MP Periscope Telephoto (3x Optical Zoom, OIS) |
| Front/Inner Cameras | 32MP Internal Screen Camera + 20MP Cover Screen Camera | |
| Video Capability | Up to 8K @ 30fps / 4K @ 60fps with Dolby Vision recording | |
| Power & Battery | Battery Capacity | 6,000 mAh Silicon-Carbon Battery |
| Charging | 80W TurboPower wired, 50W wireless, 5W reverse wireless charging | |
| Design & Build | Dimensions (Unfolded) | 144.47 x 160.05 x 4.55 mm |
| Dimensions (Folded) | 160.05 x 73.6 x 9.89 mm | |
| Weight | 243 grams | |
| Durability | IPX9 / IP48 / IP49 Water-resistant design | |
| Connectivity & Features | Audio | Stereo speakers with Dolby Atmos, Sound by Bose Tuning |
| Network | 5G, Dual SIM (Nano-SIM + eSIM) | |
| Wireless Connectivity | Wi-Fi 7, Bluetooth 6.0, NFC | |
| Ports | USB Type-C (3.2 Gen 1) with DisplayPort 1.2 | |
| Security | Side-mounted Fingerprint Sensor, Face Unlock |
Cancellation Policy
GST Credit Guidelines