
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21287 | 0 | 63861 |
| 6 Month | 10853 | 6.73 | 65118 |
| 9 Month | 7346 | 8.4 | 66114 |
| 12 Month | 5595 | 9.36 | 67140 |
| 18 Month | 3851 | 10.52 | 69318 |
| 24 Month | 2976 | 10.99 | 71424 |
| 36 Month | 2109 | 11.59 | 75924 |
| 48 Month | 1679 | 11.9 | 80592 |
| 60 Month | 1424 | 12.1 | 85440 |
| 72 Month | 1256 | 12.22 | 90432 |
| 84 Month | 1138 | 12.32 | 95592 |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | QA50QN70HAULXL |
| Series | QN70H |
| Launch Year | 2026 |
| Launch Date | April 2026 |
| Product Type | Neo QLED |
| Screen Size | 50" / 1.25 m |
| Resolution | 3840 × 2160 — 4K UHD |
| Display Technology | Neo QLED / Quantum Mini LED |
| Processor | NQ4 AI Processor |
| Samsung Vision AI | Yes |
| Vision AI Companion | Yes |
| 4K Upscaling | Yes |
| HDR | NQ HDR |
| HDR10+ | Yes, Adaptive |
| Color Technology | Color Booster Pro |
| Color Volume | 100% Color Volume |
| Contrast Technology | Quantum Mini LED |
| Micro Dimming | Supreme Mini LED Dimming |
| Viewing Angle | Wide Viewing Angle |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| AI Customization | Yes |
| Filmmaker Mode | Yes |
| HDR Brightness Optimizer | Yes |
| EyeComfort Mode | Yes |
| Operating System | Tizen Smart TV |
| Bixby | Yes |
| Alexa | Yes — India |
| Web Browser | Yes |
| Apple AirPlay | Yes |
| Multi View | Up to 2 videos |
| Generative Wallpaper | Yes |
| Samsung TV Plus | Yes — India |
| Audio Output | 20 W RMS |
| Speaker Configuration | 2CH |
| Object Tracking Sound | OTS Lite |
| Adaptive Sound | Adaptive Sound+ |
| Active Voice Amplifier | Yes |
| Q-Symphony | Yes |
| HDMI | 3 |
| USB | 2 × USB-A |
| LAN | 1 |
| Optical Audio Out | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI Audio Return | eARC |
| Gaming | ALLM, Game Motion Plus, Game Bar, HGiG |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Dynamic Black EQ | Yes |
| Super Ultra Wide Game View | Yes |
| Design | AirSlim |
| Bezel | 3-Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Linear |
| Stand Colour | Titan Gray |
| Art Store | Yes |
| Eco Sensor | Yes |
| Power Supply | AC 220–240 V, 50/60 Hz |
| Maximum Power Consumption | 150 W |
| VESA Mount | 200 × 200 mm |
Cancellation Policy
GST Credit Guidelines