
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28497 | 0 | 85491 |
| 6 Month | 14529 | 6.73 | 87174 |
| 9 Month | 9834 | 8.4 | 88506 |
| 12 Month | 7491 | 9.36 | 89892 |
| 18 Month | 5155 | 10.52 | 92790 |
| 24 Month | 3984 | 10.99 | 95616 |
| 36 Month | 2823 | 11.59 | 101628 |
| 48 Month | 2247 | 11.9 | 107856 |
| 60 Month | 1906 | 12.1 | 114360 |
| 72 Month | 1681 | 12.22 | 121032 |
| 84 Month | 1524 | 12.32 | 128016 |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | QA55QN70HAULXL |
| Series | QN70H / 55QN70HAU |
| Launch Year | 2026 |
| Launch Date | April 2026 |
| Product Type | Neo QLED |
| Screen Size | 55" / 1.38 m |
| Resolution | 3840 × 2160 — 4K UHD |
| Display Technology | Quantum Mini LED |
| Picture Engine | NQ4 AI Processor |
| Samsung Vision AI | Yes |
| Color Volume | 100% Color Volume |
| HDR | NQ HDR |
| HDR10+ | Yes — Adaptive |
| AI Upscaling | 4K Upscaling |
| Contrast | Quantum Mini LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Yes |
| Color Booster | Color Booster Pro |
| Motion Technology | Motion Xcelerator |
| DLG | 120 Hz |
| AI Customization | Yes |
| Filmmaker Mode | Yes |
| HDR Brightness Optimizer | Yes |
| EyeComfort Mode | Yes |
| PANTONE Validated | Yes |
| Operating System | Tizen Smart TV / One UI Tizen |
| Vision AI Companion | Yes — India |
| Bixby | Yes |
| Alexa | Yes — India |
| Google Assistant | Yes — India |
| Web Browser | Yes |
| Apple AirPlay | Yes |
| Multi View | Up to 2 videos |
| Generative Wallpaper | Yes |
| AI Football Mode | Yes |
| Now Brief | Yes |
| Samsung TV Plus | Yes — India |
| Art Store | Yes |
| Audio Output | 20 W RMS |
| Speaker Configuration | 2CH |
| Object Tracking Sound | OTS Lite |
| Adaptive Sound | Adaptive Sound+ |
| Active Voice Amplifier | Yes |
| Q-Symphony | Yes |
| HDMI | 3 |
| USB | 2 × USB-A |
| LAN | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI Audio Return | eARC |
| Gaming | ALLM, Game Motion Plus, HGiG |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Game Bar | Yes |
| Dynamic Black EQ | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Design | AirSlim |
| Bezel | 3-Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Linear |
| Stand Colour | Titan Gray |
| VESA Mount | 200 × 200 mm |
| Dimensions with Stand | 123.0 × 76.81 × 23.86 cm |
| Dimensions without Stand | 123.0 × 70.88 × 2.57 cm |
| Weight with Stand | 14.2 kg |
| Weight without Stand | 13.8 kg |
| Package Weight | 18.5 kg |
| Maximum Power Consumption | 200 W |
| Typical Power Consumption | 105 W |
| Standby Power | 0.50 W |
| Power Supply | AC 220–240 V, 50/60 Hz |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines