
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 27123 | 0 | 81369 |
| 6 Month | 13829 | 6.73 | 82974 |
| 9 Month | 9360 | 8.4 | 84240 |
| 12 Month | 7130 | 9.36 | 85560 |
| 18 Month | 4906 | 10.52 | 88308 |
| 24 Month | 3792 | 10.99 | 91008 |
| 36 Month | 2687 | 11.59 | 96732 |
| 48 Month | 2139 | 11.9 | 102672 |
| 60 Month | 1814 | 12.1 | 108840 |
| 72 Month | 1600 | 12.22 | 115200 |
| 84 Month | 1450 | 12.32 | 121800 |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | QA55QN70FAULXL |
| Series | QN70F / 55QN70FAU |
| Launch Year | 2025 |
| Launch Date | 5 May 2025 |
| Product Type | Neo QLED |
| Screen Size | 55" / 1.38 m |
| Resolution | 3840 × 2160 — 4K UHD |
| Display Technology | Quantum Mini LED |
| Picture Engine | NQ4 AI Gen2 Processor |
| Samsung Vision AI | Yes |
| AI Upscaling | 4K AI Upscaling |
| HDR | Neo Quantum HDR |
| HDR10+ | Yes — Adaptive / Gaming |
| Contrast Technology | Quantum Matrix Technology Slim |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Color Technology | Color Booster Pro |
| Color Volume | 100% Color Volume |
| AI HDR Remastering | Auto HDR Remastering |
| HDR Brightness Optimizer | Yes |
| Motion Technology | Motion Xcelerator 144Hz |
| Refresh Rate | Up to 144Hz |
| VRR | Yes |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
| Operating System | Tizen Smart TV / One UI Tizen |
| Bixby | Yes |
| Alexa | Yes — India |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| Apple AirPlay | Yes |
| Generative Wallpaper | Yes |
| Multi View | Up to 2 videos |
| SmartThings Hub | Yes |
| Matter Hub | Yes |
| Audio Output | 20 W RMS |
| Speaker Configuration | 2CH |
| Object Tracking Sound | OTS Lite |
| Adaptive Sound | Adaptive Sound Pro |
| Active Voice Amplifier | Yes — Active Voice Amplifier Pro |
| Q-Symphony | Yes |
| HDMI Ports | 4 |
| HDMI High Frame Rate | 4K 144Hz — HDMI 1/2/3/4 |
| USB Ports | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI eARC | Yes |
| Anynet+ HDMI-CEC | Yes |
| Gaming | ALLM, Game Motion Plus, VRR, HGiG |
| FreeSync | FreeSync Premium Pro |
| AI Auto Game Mode | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Design | AirSlim |
| Bezel | 3-Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Center |
| Stand Colour | Black |
| Art Store | Yes |
| VESA Mount | 200 × 200 mm |
| Dimensions with Stand | 123.0 × 76.57 × 24.74 cm |
| Dimensions without Stand | 123.0 × 70.92 × 2.57 cm |
| Weight with Stand | 15.0 kg |
| Weight without Stand | 14.2 kg |
| Package Weight | 19.7 kg |
| Maximum Power Consumption | 200 W |
| Typical Power Consumption | 105 W |
| Standby Power | 0.50 W |
| Power Supply | AC 220–240 V, 50/60 Hz |
| Remote | TM2360E SolarCell Remote |
| Wall Mount | Yes |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines