
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9302 | 0 | 27906 |
| 6 Month | 4757 | 7.77 | 28542 |
| 9 Month | 3220 | 9.17 | 28980 |
| 12 Month | 2453 | 9.97 | 29436 |
| 18 Month | 1687 | 10.85 | 30366 |
| 24 Month | 1305 | 11.32 | 31320 |
| 36 Month | 925 | 11.83 | 33300 |
| 48 Month | 736 | 12.09 | 35328 |
| 60 Month | 624 | 12.25 | 37440 |
| 72 Month | 551 | 12.35 | 39672 |
| 84 Month | 499 | 12.43 | 41916 |
Specifications
| Category | Feature | Specification |
| General | Model Name | Samsung Galaxy Tab A11+ |
| Variant | Wi-Fi + 5G | |
| Operating System | Android 16 with One UI 8 (Up to 7 major OS updates) | |
| Performance | Processor | MediaTek Dimensity 7300 (MT8775) (4nm) |
| RAM | 6GB | |
| Storage | 128GB (Expandable up to 2TB via microSD) | |
| Display | Size & Type | 11.0-inch TFT LCD |
| Resolution | WUXGA (1920 x 1200 pixels) | |
| Refresh Rate | 90Hz | |
| Protection | Mohs level 5 | |
| Rear Camera | Main Sensor | 8MP with Auto Focus |
| Video Capability | 1080p @ 30fps | |
| Front Camera | Selfie Camera | 5MP |
| Video Capability | 1080p @ 30fps | |
| Battery & Power | Capacity | 7,040 mAh |
| Wired Charging | 25W adaptive fast charging | |
| Design & Build | Dimensions | 257.1 x 168.7 x 6.9 mm |
| Weight | 482 grams | |
| Colors | Gray, Silver | |
| Audio & Connectivity | Audio | Quad stereo speakers with Dolby Atmos, 3.5mm audio jack |
| Network | 5G, 4G LTE, 3G, 2G (Nano-SIM + eSIM) | |
| Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac (Dual-band), Bluetooth 5.3 | |
| Ports | USB Type-C 2.0 | |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS |
Cancellation Policy
GST Credit Guidelines