
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19997 | 0 | 59991 |
| 6 Month | 10234 | 8.03 | 61404 |
| 9 Month | 6928 | 9.36 | 62352 |
| 12 Month | 5277 | 10.12 | 63324 |
| 18 Month | 3629 | 10.96 | 65322 |
| 24 Month | 2807 | 11.41 | 67368 |
| 36 Month | 1989 | 11.88 | 71604 |
| 48 Month | 1584 | 12.13 | 76032 |
| 60 Month | 1343 | 12.28 | 80580 |
| 72 Month | 1185 | 12.39 | 85320 |
| 84 Month | 1074 | 12.46 | 90216 |
| Category | Feature | Specification |
| General | Model Name | HP Laptop 15 |
| Model Number | 15-fc0500AU | |
| Color | Natural Silver | |
| Operating System | Windows 11 Home (Includes MS Office & Microsoft 365 Basic) | |
| Performance | Processor | AMD Ryzen 3 7320U Quad-Core (Up to 4.1 GHz clock speed) |
| Graphics | Integrated AMD Radeon Graphics | |
| RAM | 8GB RAM | |
| Storage | 512GB PCIe NVMe M.2 SSD | |
| Display | Size & Type | 15.6-inch LED Anti-Glare Micro-Edge display |
| Resolution | FHD (1920 x 1080 pixels) | |
| Camera & Audio | Webcam | HP TrueVision FHD camera with physical Privacy Shutter |
| Audio | Dual stereo speakers, built-in microphone | |
| Battery & Power | Battery Type | Lithium-Ion (Li-Ion) |
| Charging | Standard AC power adapter, HP Fast Charge supported | |
| Design & Build | Dimensions | ~ 23.6 x 36.0 x 1.9 cm |
| Weight | 1.5 - 1.59 kg | |
| Keyboard & Pointer | Full-size standard keyboard with numeric keypad, Multi-touch touchpad | |
| Connectivity & Ports | Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 5.4 |
| Ports | 1x USB Type-C (5Gbps), 2x USB Type-A (5Gbps) | |
| Video Output | 1x HDMI 1.4b | |
| Audio Port | 1x 3.5mm Headphone/Microphone combo jack |
Cancellation Policy
GST Credit Guidelines