
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10000 | 0 | 30000 |
| 6 Month | 5000 | 0 | 30000 |
| 9 Month | 3397 | 4.55 | 30573 |
| 12 Month | 2586 | 6.31 | 31032 |
| 18 Month | 1778 | 8.25 | 32004 |
| 24 Month | 1375 | 9.3 | 33000 |
| 36 Month | 974 | 10.41 | 35064 |
| 48 Month | 775 | 10.98 | 37200 |
| 60 Month | 657 | 11.34 | 39420 |
| 72 Month | 580 | 11.57 | 41760 |
| 84 Month | 525 | 11.74 | 44100 |
Cancellation Policy
GST Credit Guidelines