
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13833 | 0 | 41499 |
| 6 Month | 6917 | 0 | 41502 |
| 9 Month | 4706 | 4.9 | 42354 |
| 12 Month | 3583 | 6.59 | 42996 |
| 18 Month | 2463 | 8.45 | 44334 |
| 24 Month | 1905 | 9.46 | 45720 |
| 36 Month | 1349 | 10.52 | 48564 |
| 48 Month | 1074 | 11.07 | 51552 |
| 60 Month | 911 | 11.4 | 54660 |
| 72 Month | 803 | 11.63 | 57816 |
| 84 Month | 728 | 11.79 | 61152 |
Cancellation Policy
GST Credit Guidelines