
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20345 | 11.32 | 61035 |
| 6 Month | 10334 | 11.93 | 62004 |
| 9 Month | 6999 | 12.22 | 62991 |
| 12 Month | 5333 | 12.38 | 63996 |
| 18 Month | 3668 | 12.56 | 66024 |
| 24 Month | 2838 | 12.66 | 68112 |
| 36 Month | 2011 | 12.76 | 72396 |
| 48 Month | 1601 | 12.81 | 76848 |
| 60 Month | 1358 | 12.85 | 81480 |
| 72 Month | 1198 | 12.87 | 86256 |
| 84 Month | 1086 | 12.88 | 91224 |
Blue Edition
| Display Size | 6.1 inches |
|---|---|
| Resolution & Type | 2556 × 1179 Pixels (460 ppi) | Super Retina XDR OLED Display |
| Refresh Rate & Brightness | 60Hz | Up to 2,000 nits (Outdoor Peak) |
| Processor | Apple A16 Bionic Chip |
| RAM & Storage | 6 GB RAM | 128 GB Storage |
| Operating System | iOS 18 (Upgradeable to the latest iOS) |
| Rear Camera | 48MP Main + 12MP Ultra Wide |
|---|---|
| Front Camera | 12MP TrueDepth Camera with Autofocus |
| Battery Life | Up to 20 Hours Video Playback |
|---|---|
| Charging Features | Fast Charging (Up to 50% in 30 Minutes), MagSafe & Qi Wireless Charging |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 6 | Bluetooth 5.3 | NFC |
| Ports | USB Type-C |
| Build Material | Color-Infused Glass Back, Aluminum Frame, Ceramic Shield Front |
|---|---|
| Weight | 171 g |
| Durability Rating | IP68 Water & Dust Resistance |
| Biometrics & Security | Face ID |
| Brand | Apple Inc. |
|---|---|
| Model | iPhone 15 |
1 Apple iPhone 15 | 1 USB-C Charge Cable | Documentation
1 Year Apple Limited Warranty
Cancellation Policy
GST Credit Guidelines