
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21933 | 0 | 65799 |
| 6 Month | 11137 | 5.32 | 66822 |
| 9 Month | 7537 | 7.36 | 67833 |
| 12 Month | 5740 | 8.54 | 68880 |
| 18 Month | 3947 | 9.84 | 71046 |
| 24 Month | 3053 | 10.54 | 73272 |
| 36 Month | 2163 | 11.27 | 77868 |
| 48 Month | 1722 | 11.66 | 82656 |
| 60 Month | 1460 | 11.89 | 87600 |
| 72 Month | 1288 | 12.05 | 92736 |
| 84 Month | 1167 | 12.16 | 98028 |
| DELL LAPTOP 15 DC15250 | DELL LAPTOP 15 DC15250 | Intel® Core™ i5-1334U (10 cores, up to 4.60 GHz) | 13th Generation | 8 GB DDR4 | 512 GB SSD | 15.6" Non-Touch FHD | 720p at 30 fps HD RGB camera, | INTEL UHD | PLATINUM SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines