
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 29633 | 0 | 88899 |
| 6 Month | 15047 | 5.32 | 90282 |
| 9 Month | 10183 | 7.36 | 91647 |
| 12 Month | 7755 | 8.54 | 93060 |
| 18 Month | 5333 | 9.84 | 95994 |
| 24 Month | 4124 | 10.54 | 98976 |
| 36 Month | 2922 | 11.27 | 105192 |
| 48 Month | 2326 | 11.66 | 111648 |
| 60 Month | 1973 | 11.89 | 118380 |
| 72 Month | 1740 | 12.05 | 125280 |
| 84 Month | 1577 | 12.16 | 132468 |
| Category | Feature | Specification |
| General | Model Name | Dell Inspiron 15 (DC15250) |
| SKU | ODC1525000601RINS1 | |
| Color | Platinum Silver | |
| Operating System | Windows 11 Home | |
| Utility | Everyday Use / Professional / Student | |
| Performance | Processor | 13th Generation Intel Core i7-1355U |
| Processor Specs | 10 Cores (2 Performance + 8 Efficient), 12 Threads, Up to 5.0 GHz Max Turbo | |
| Graphics | Integrated Intel UHD Graphics | |
| RAM | 16GB DDR4 | |
| Storage | 512GB PCIe NVMe SSD | |
| Display | Size & Type | 15.6-inch FHD Display |
| Resolution | 1920 x 1080 pixels | |
| Refresh Rate | 120Hz | |
| Features | Anti-Glare, Dell ComfortView (reduces harmful blue light emissions) | |
| Design & Ergonomics | Keyboard | Full-size keyboard with separate numeric keypad and calculator hotkey |
| Hinge | Ergonomic lift hinge for a more comfortable typing angle | |
| Weight | ~ 1.63 kg | |
| Power & Battery | Battery | Energy-efficient battery with ExpressCharge support |
| Connectivity & Ports | Wireless Connectivity | Wi-Fi and Bluetooth |
| Ports | 1x USB Type-C, 1x USB 3.0, 1x USB 2.0 | |
| Video / Audio | 1x HDMI Port, 1x 3.5mm Headphone Jack, Built-in Microphone | |
| Media Reader | Multi Card Reader | |
| Warranty & Support | Warranty | 1 Year Onsite Service Limited Hardware Warranty |
Cancellation Policy
GST Credit Guidelines