Specifications Of Google Pixel 10 5G (12GB RAM, 256GB Storage) | Google Tensor G5 | 4835mAh Battery | Smarter with Google Gemini AI | Obsidian

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23003 | 0 | 69009 |
| 6 Month | 11764 | 7.77 | 70584 |
| 9 Month | 7964 | 9.17 | 71676 |
| 12 Month | 6066 | 9.97 | 72792 |
| 18 Month | 4172 | 10.85 | 75096 |
| 24 Month | 3227 | 11.32 | 77448 |
| 36 Month | 2287 | 11.83 | 82332 |
| 48 Month | 1820 | 12.09 | 87360 |
| 60 Month | 1544 | 12.25 | 92640 |
| 72 Month | 1362 | 12.35 | 98064 |
| 84 Month | 1234 | 12.43 | 103656 |
Product Specification
Cancellation Policy
GST Credit Guidelines