Specifications Of Google Pixel 10a 5G (8GB RAM, 256GB Storage) | Google Tensor G4 | 5100mAh Battery | 7 Years Security and OS Updates | Obsidian

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17510 | 0 | 52530 |
| 6 Month | 8954 | 7.77 | 53724 |
| 9 Month | 6062 | 9.17 | 54558 |
| 12 Month | 4617 | 9.97 | 55404 |
| 18 Month | 3175 | 10.85 | 57150 |
| 24 Month | 2456 | 11.32 | 58944 |
| 36 Month | 1740 | 11.83 | 62640 |
| 48 Month | 1386 | 12.09 | 66528 |
| 60 Month | 1175 | 12.25 | 70500 |
| 72 Month | 1037 | 12.35 | 74664 |
| 84 Month | 939 | 12.43 | 78876 |
Product Specification
Cancellation Policy
GST Credit Guidelines