
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25833 | 0 | 77499 |
| 6 Month | 13118 | 5.32 | 78708 |
| 9 Month | 8877 | 7.36 | 79893 |
| 12 Month | 6761 | 8.54 | 81132 |
| 18 Month | 4649 | 9.84 | 83682 |
| 24 Month | 3596 | 10.54 | 86304 |
| 36 Month | 2547 | 11.27 | 91692 |
| 48 Month | 2028 | 11.66 | 97344 |
| 60 Month | 1720 | 11.89 | 103200 |
| 72 Month | 1517 | 12.05 | 109224 |
| 84 Month | 1375 | 12.16 | 115500 |
| HP 240R G9 Notebook | C84LMPT | Intel® Core™ 5 120U (up to 5.0 GHz | 14th Generation | 16 GB DDR4-3200 MT/s (1 x 16 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 45% NTSC | 720p HD camera | INTEL UHD | DARK ASH SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines