
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28800 | 0 | 86400 |
| 6 Month | 14624 | 5.32 | 87744 |
| 9 Month | 9897 | 7.36 | 89073 |
| 12 Month | 7537 | 8.54 | 90444 |
| 18 Month | 5183 | 9.84 | 93294 |
| 24 Month | 4008 | 10.54 | 96192 |
| 36 Month | 2840 | 11.27 | 102240 |
| 48 Month | 2261 | 11.66 | 108528 |
| 60 Month | 1917 | 11.89 | 115020 |
| 72 Month | 1691 | 12.05 | 121752 |
| 84 Month | 1533 | 12.16 | 128772 |
| HP 240R G9 Notebook | C84LMPT | Intel® Core™ 5 120U (up to 5.0 GHz | 14th Generation | 16 GB DDR4-3200 MT/s (1 x 16 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 45% NTSC | 720p HD camera | INTEL UHD | DARK ASH SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines