
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10987 | 0 | 32961 |
| 6 Month | 5602 | 6.73 | 33612 |
| 9 Month | 3792 | 8.4 | 34128 |
| 12 Month | 2888 | 9.36 | 34656 |
| 18 Month | 1986 | 10.42 | 35748 |
| 24 Month | 1536 | 10.99 | 36864 |
| 36 Month | 1088 | 11.55 | 39168 |
| 48 Month | 866 | 11.9 | 41568 |
| 60 Month | 735 | 12.1 | 44100 |
| 72 Month | 648 | 12.22 | 46656 |
| 84 Month | 587 | 12.32 | 49308 |
| Category | Feature | Specification |
| General | Model Name | Lenovo Tab K11 Gen 2 |
| Color | Luna Grey | |
| Operating System | Android 15 (or later) | |
| Utility | Productivity / Entertainment / Professional Use | |
| Performance | Processor | MediaTek Dimensity 6300 (Octa-core) |
| Processor Specs | 2x Arm Cortex-A76 @ 2.4GHz + 6x Arm Cortex-A55 @ 2.0GHz | |
| Graphics | Integrated Arm Mali-G57 MC2 GPU | |
| RAM | 8GB LPDDR4X (Soldered) | |
| Storage | 256GB UFS 2.2 | |
| Expandable Storage | MicroSD card slot (supports up to 1TB/2TB) | |
| Display | Size & Type | 11-inch (27.94 cms) IPS Touchscreen |
| Resolution | 2.5K (2560 x 1600 pixels) | |
| Refresh Rate | 90Hz | |
| Brightness & Features | 500 nits peak brightness, Anti-fingerprint, TÜV Rheinland Low Blue Light | |
| Stylus Support | Lenovo Pen included | |
| Camera & Audio | Rear Camera | 13MP Auto-Focus with Flashlight |
| Front Camera | 8MP | |
| Audio | 4 x JBL-tuned stereo speakers optimized with Dolby Atmos | |
| Microphones | Dual-Mic / Mono with Noise Reduction | |
| Power & Battery | Battery Capacity | 7040 mAh (Lithium-ion) |
| Charging | 20W Fast Charging (Supports up to 60W USB PD) | |
| Design & Build | Dimensions | 254.59 x 166.15 x 6.99 mm |
| Weight | ~ 480 grams | |
| Durability | IP52 (Dust and Water-resistant), Metal unibody | |
| Connectivity & Ports | Network | 5G Sub-6 GHz, 4G LTE (Nano-SIM + eSIM) |
| Wireless Connectivity | Wi-Fi 5 (802.11ac), Bluetooth 5.2 | |
| Navigation | GPS, GLONASS, GALILEO, A-GPS | |
| Ports | 1x USB Type-C 2.0 (with charging), 1x 3.5mm Headphone Jack | |
| Sensors | Accelerometer, Ambient Light Sensor, Hall Sensor |
Cancellation Policy
GST Credit Guidelines