Specifications Of Google Pixel 11 Pro Fold 5G (16GB RAM, 512GB Storage) | Google Tensor G6 | 4806mAh Battery | 7 Years Security and OS Updates | Olive

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 57680 | 0 | 173040 |
| 6 Month | 29409 | 6.73 | 176454 |
| 9 Month | 19906 | 8.4 | 179154 |
| 12 Month | 15162 | 9.36 | 181944 |
| 18 Month | 10426 | 10.42 | 187668 |
| 24 Month | 8064 | 10.99 | 193536 |
| 36 Month | 5710 | 11.55 | 205560 |
| 48 Month | 4548 | 11.9 | 218304 |
| 60 Month | 3858 | 12.1 | 231480 |
| 72 Month | 3403 | 12.22 | 245016 |
| 84 Month | 3084 | 12.32 | 259056 |
Product Specification
Cancellation Policy
GST Credit Guidelines