
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9126 | 0 | 27378 |
| 6 Month | 4663 | 7.43 | 27978 |
| 9 Month | 3156 | 8.92 | 28404 |
| 12 Month | 2404 | 9.77 | 28848 |
| 18 Month | 1653 | 10.71 | 29754 |
| 24 Month | 1279 | 11.22 | 30696 |
| 36 Month | 906 | 11.75 | 32616 |
| 48 Month | 721 | 12.02 | 34608 |
| 60 Month | 612 | 12.19 | 36720 |
| 72 Month | 540 | 12.31 | 38880 |
| 84 Month | 489 | 12.39 | 41076 |
Trip Overview
Day-by-Day Itinerary
Accommodation & Meals
Inclusions & Exclusions
Pro Tips for the Journey
Cancellation Policy
GST Credit Guidelines