
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14967 | 0 | 44901 |
| 6 Month | 7600 | 5.32 | 45600 |
| 9 Month | 5143 | 7.36 | 46287 |
| 12 Month | 3917 | 8.54 | 47004 |
| 18 Month | 2693 | 9.84 | 48474 |
| 24 Month | 2083 | 10.54 | 49992 |
| 36 Month | 1476 | 11.27 | 53136 |
| 48 Month | 1175 | 11.66 | 56400 |
| 60 Month | 996 | 11.89 | 59760 |
| 72 Month | 879 | 12.05 | 63288 |
| 84 Month | 796 | 12.16 | 66864 |
| HP Laptop 15s (FD0624TU) | BV2W3PA | Intel® Core™ i3-1315U (up to 4.5 GHz | 13th Generation | 8 GB DDR4-3200 MT/s (1 x 8 GB) | 512 GB PCIe® NVMe™ M.2 SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB | HP True Vision 1080p FHD | INTEL UHD | NATURAL SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines