
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20933 | 0 | 62799 |
| 6 Month | 10630 | 5.32 | 63780 |
| 9 Month | 7194 | 7.36 | 64746 |
| 12 Month | 5479 | 8.54 | 65748 |
| 18 Month | 3767 | 9.84 | 67806 |
| 24 Month | 2914 | 10.54 | 69936 |
| 36 Month | 2064 | 11.27 | 74304 |
| 48 Month | 1643 | 11.66 | 78864 |
| 60 Month | 1393 | 11.89 | 83580 |
| 72 Month | 1229 | 12.05 | 88488 |
| 84 Month | 1114 | 12.16 | 93576 |
| HP Laptop 15s (FD0624TU) | BV2W3PA | Intel® Core™ i3-1315U (up to 4.5 GHz | 13th Generation | 8 GB DDR4-3200 MT/s (1 x 8 GB) | 512 GB PCIe® NVMe™ M.2 SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB | HP True Vision 1080p FHD | INTEL UHD | NATURAL SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines