
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16300 | 0 | 48900 |
| 6 Month | 8277 | 5.32 | 49662 |
| 9 Month | 5601 | 7.36 | 50409 |
| 12 Month | 4266 | 8.54 | 51192 |
| 18 Month | 2933 | 9.84 | 52794 |
| 24 Month | 2269 | 10.54 | 54456 |
| 36 Month | 1607 | 11.27 | 57852 |
| 48 Month | 1280 | 11.66 | 61440 |
| 60 Month | 1085 | 11.89 | 65100 |
| 72 Month | 957 | 12.05 | 68904 |
| 84 Month | 867 | 12.16 | 72828 |
| HP Laptop 15s (FD0624TU) | BV2W3PA | Intel® Core™ i3-1315U (up to 4.5 GHz | 13th Generation | 8 GB DDR4-3200 MT/s (1 x 8 GB) | 512 GB PCIe® NVMe™ M.2 SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB | HP True Vision 1080p FHD | INTEL UHD | NATURAL SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines