
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13965 | 0 | 41895 |
| 6 Month | 7135 | 7.43 | 42810 |
| 9 Month | 4830 | 8.92 | 43470 |
| 12 Month | 3679 | 9.77 | 44148 |
| 18 Month | 2530 | 10.71 | 45540 |
| 24 Month | 1957 | 11.22 | 46968 |
| 36 Month | 1387 | 11.75 | 49932 |
| 48 Month | 1104 | 12.02 | 52992 |
| 60 Month | 936 | 12.19 | 56160 |
| 72 Month | 826 | 12.31 | 59472 |
| 84 Month | 748 | 12.39 | 62832 |
Hotel Details |
Inclusions : | ||
|
Cancellation Policy
GST Credit Guidelines