
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12530 | 0 | 37590 |
| 6 Month | 6401 | 7.43 | 38406 |
| 9 Month | 4333 | 8.92 | 38997 |
| 12 Month | 3301 | 9.77 | 39612 |
| 18 Month | 2270 | 10.71 | 40860 |
| 24 Month | 1756 | 11.22 | 42144 |
| 36 Month | 1244 | 11.75 | 44784 |
| 48 Month | 990 | 12.02 | 47520 |
| 60 Month | 840 | 12.19 | 50400 |
| 72 Month | 741 | 12.31 | 53352 |
| 84 Month | 671 | 12.39 | 56364 |
Hotel Details :
Inclusions : | ||
|
Cancellation Policy
GST Credit Guidelines