
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8767 | 0 | 26301 |
| 6 Month | 4477 | 7.32 | 26862 |
| 9 Month | 3031 | 8.83 | 27279 |
| 12 Month | 2309 | 9.7 | 27708 |
| 18 Month | 1588 | 10.66 | 28584 |
| 24 Month | 1228 | 11.18 | 29472 |
| 36 Month | 870 | 11.73 | 31320 |
| 48 Month | 693 | 12.01 | 33264 |
| 60 Month | 587 | 12.18 | 35220 |
| 72 Month | 518 | 12.3 | 37296 |
| 84 Month | 470 | 12.38 | 39480 |
Package Inclusions :
Airfare included (3 Flights) :
Exclusions :
Rates are valid considering a group booking of 12 passengers
Cancellation Policy
GST Credit Guidelines