
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10815 | 0 | 32445 |
| 6 Month | 5514 | 6.73 | 33084 |
| 9 Month | 3732 | 8.4 | 33588 |
| 12 Month | 2843 | 9.36 | 34116 |
| 18 Month | 1955 | 10.42 | 35190 |
| 24 Month | 1512 | 10.99 | 36288 |
| 36 Month | 1071 | 11.55 | 38556 |
| 48 Month | 853 | 11.9 | 40944 |
| 60 Month | 723 | 12.1 | 43380 |
| 72 Month | 638 | 12.22 | 45936 |
| 84 Month | 578 | 12.32 | 48552 |
Lenovo Idea Tab with an 11-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 6300 octa-core processor, 8GB RAM and 256GB storage. Built for everyday study, streaming and work.
Cancellation Policy
GST Credit Guidelines